Quick reference
In the AYAQ women's size chart, size M corresponds to EU 40 (US 8), L to EU 42 (US 10) and XL to EU 44 (US 12). To choose your size, cross-check your bust, waist and hip measurements against the measurements in centimetres below.
Bust circumference
Measure horizontally around the fullest part of your bust.
Waist circumference
Measure horizontally around the narrowest part of your waist.
Hip circumference
Measure horizontally around the widest part of your hips and buttocks.

| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| EU | 36 | 38 | 40 | 42 | 44 |
| US | 4 | 6 | 8 | 10 | 12 |
| Height (cm) (1) | 162 - 165 | 165 - 168 | 168 - 173 | 173 - 176 | 176 - 179 |
| Bust circumference (cm) (2) | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 |
| Waist circumference (cm) (3) | 62 - 66 | 67 - 71 | 72 - 76 | 77 - 81 | 82 - 86 |
| Hip circumference (cm) (4) | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 107 | 108 - 112 |
