Chest circumference
Measure horizontally at the fullest point of the chest.
Waist circumference
Measure horizontally at the narrowest part of the waist.
Hip circumference
Measure horizontally at the widest point of the hips/buttocks.
Your Cart
Unable to load pickup service availability
Weight : 210 g
Delivery in 24 to 48 hours for France, up to 4 days for Europe, free from €100 order. Easy and free returns within 30 days.
Main fabric from Portugal, 100% recycled polyester. Assembled in a European workshop certified 100% Green Energy.
Chest circumference
Measure horizontally at the fullest point of the chest.
Waist circumference
Measure horizontally at the narrowest part of the waist.
Hip circumference
Measure horizontally at the widest point of the hips/buttocks.
Measurement chart
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| EU | 46 / S | 48 / M | 50 / L | 52 / XL | 54 / XXL |
| US | 36 / XS | 38 / S | 40 / M | 42 / L | 44 / XL |
| Height (cm) | 171 - 175 | 175 - 179 | 179 - 183 | 183 - 193 | 193 - 197 |
| Chest circumference (cm) | 95 - 98 | 99 - 102 | 103 - 106 | 107 - 110 | 111 - 114 |
| Waist circumference (cm) | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 |
| Hip circumference (cm) | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 |
