Quick reference
In the AYAQ men's size chart, size M corresponds to EU 48 (US 38 / S), L to EU 50 (US 40 / M) and XL to EU 52 (US 42 / L). To choose the best-fitting size, compare your chest, waist and hip measurements with the measurements in centimetres below.
Chest circumference
Measure horizontally around the fullest part of your chest.
Waist circumference
Measure horizontally around the narrowest part of your waist.
Hip circumference
Measure horizontally around the widest part of your hips/buttocks.
Measurement chart
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| EU | 46 / S | 48 / M | 50 / L | 52 / XL | 54 / XXL |
| US | 36 / XS | 38 / S | 40 / M | 42 / L | 44 / XL |
| Height (cm) | 171 - 175 | 175 - 179 | 179 - 183 | 183 - 193 | 193 - 197 |
| Chest circumference (cm) | 95 - 98 | 99 - 102 | 103 - 106 | 107 - 110 | 111 - 114 |
| Waist circumference (cm) | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 |
| Hip circumference (cm) | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 |
